Jump to content

Rams sitting top of the attendence league


Stimacked

Recommended Posts

See that as of now we top this seasons attendences.

Leeds attendances have dropped a fair bit with only 20,700 turning up for their match with Cardiff and 22,700 for their match with Leicester.

Norwich have established an excellent support now and probably have close to the same number of season ticket holders as us.

Team Pld Total High Ave Cap Perc

1 Derby County 6 155840 28258 25973 33597 77.3%

2 Leeds United 7 178152 33622 25450 40204 63.3%

3 Norwich City 7 173247 25410 24750 27033 91.5%

4 Cardiff City 6 136144 24083 22691 26828 84.6%

5 Notts Florest 7 155024 24986 22146 30602 72.3%

6 Leicester City 6 129094 23766 21516 32500 66.2%

7 Sheffield United 6 127814 22936 21302 32609 65.3%

8 Hull City 7 144078 21478 20583 25404 81.0%

9 Ipswich Town 6 123063 23105 20511 30300 67.6%

10 Middlesbrough 6 104005 23550 17334 35100 49.3%

11 Reading (8) 6 100170 18418 16695 24200 68.9%

12 Crystal Palace 6 95801 17486 15967 26309 60.6%

13 Coventry City 7 108457 20060 15494 32500 47.6%

14 Portsmouth 6 92582 16606 15430 20688 74.5%

15 Burnley 7 106842 17496 15263 22546 67.6%

16 QPR 6 87649 18059 14608 19148 76.2%

17 Swansea City 7 101617 16742 14517 20500 70.8%

18 Bristol City 7 101514 18308 14502 21479 67.5%

19 Barnsley 6 79573 20309 13262 23186 57.1%

20 Watford 7 89825 15101 12832 19920 64.4%

21 Millwall (9) 7 85052 13292 12150 20146 60.3%

22 Preston NE 7 81616 18417 11659 19525 59.7%

23 Doncaster 7 71791 13293 10256 15231 67.3%

24 Ssausagehorpe 6 34876 7005 5813 9183 63.3%

http://stats.football365.com/dom/ENG/D1/attend.html

Link to comment
Share on other sites

  • Replies 44
  • Created
  • Last Reply

I'm surpried to see Shef Utd so low down, they usually have very good attendences. Agree with Boro fans though, always hacked me off seeing their highlights on MOTD and the ground was always half empty. I don't think they even had sell outs when they played the Top 4, bunch of smog-breathing jokers!!!

Link to comment
Share on other sites

It's weird how little fans Preston get since it's a town about the same size as Derby and the club has a reasonably interesting history.

Leeds would normally get far more than us but their fans don't need to attend games. There is a television programme on Saturday nights that's all about them. :rolleyes:

Link to comment
Share on other sites

It's weird how little fans Preston get since it's a town about the same size as Derby and the club has a reasonably interesting history.

But we only compete with fans with Leicester and Forest, Notts County at a push.

They have Bolton, Blackburn, Burnley, Blackpool, Wigan, Man City, Man United, Accrington Stanley (hoho, gotta whack them in!)...the list goes on!

Link to comment
Share on other sites

But we only compete with fans with Leicester and Forest, Notts County at a push.

They have Bolton, Blackburn, Burnley, Blackpool, Wigan, Man City, Man United, Accrington Stanley (hoho, gotta whack them in!)...the list goes on!

Tis true. I lived and played football in Preston for 20 years and probably met 6 people who were knobend supporters.

Link to comment
Share on other sites

See that as of now we top this seasons attendences.

Leeds attendances have dropped a fair bit with only 20,700 turning up for their match with Cardiff and 22,700 for their match with Leicester.

Norwich have established an excellent support now and probably have close to the same number of season ticket holders as us.

And didn't think we would be after I edited with some corrected stats - but we are - if only just!

Rank Team Pld Total Highest Average Capacity Pct

1 Derby County (12) 6 152840 25258 25473 33597 74.70%

2 Leeds United (16) 7 178152 33622 25450 40204 64.40%

3 Norwich City (4) 7 173247 25410 24750 26034 92.50%

4 Cardiff City (2) 6 136144 24083 22691 26828 84.58%

5 Nottingham Forest (10) 7 155024 24986 22146 30602 81.60%

6 Leicester City (21) 6 129094 23766 21516 32500 66.40%

7 Sheffield United (18) 6 127814 22936 21302 32609 69.40%

8 Hull City (19) 7 144078 21478 20583 25404 82.40%

9 Ipswich Town (14) 6 123063 23105 20511 30300 63.70%

10 Middlesbrough (22) 6 104005 23550 17334 35100 52.00%

11 Reading (8) 6 100170 18418 16695 24200 68.60%

12 Crystal Palace (23) 6 95801 17486 15967 26309 63.20%

13 Coventry City (6) 7 108457 20060 15494 32500 49.20%

14 Portsmouth (13) 6 92582 16606 15430 20688 79.70%

15 Burnley (7) 7 106842 17496 15263 22546 73.20%

16 Queens Park Rangers (1) 6 87649 18059 14608 19148 66.50%

17 Swansea City (3) 7 101617 16742 14517 20500 68.30%

18 Bristol City (24) 7 101514 18308 14502 21479 74.20%

19 Barnsley (17) 6 79573 20309 13262 23186 48.90%

20 Watford (5) 7 89825 15101 12832 19920 58.60%

21 Millwall (9) 7 85052 13292 12150 20146 60.31%

22 Preston North End (20) 7 81616 18417 11659 24525 47.54%

23 Doncaster Rovers (11) 7 71791 13293 10256 15231 61.00%

24 Ssausagehorpe United (15) 6 34876 7005 5813 9183 65.70%

Martyn.

Link to comment
Share on other sites

And didn't think we would be after I edited with some corrected stats - but we are - if only just!

Rank Team Pld Total Highest Average Capacity Pct

1 Derby County (12) 6 152840 25258 25473 33597 74.70%

2 Leeds United (16) 7 178152 33622 25450 40204 64.40%

3 Norwich City (4) 7 173247 25410 24750 26034 92.50%

4 Cardiff City (2) 6 136144 24083 22691 26828 84.58%

5 Nottingham Forest (10) 7 155024 24986 22146 30602 81.60%

6 Leicester City (21) 6 129094 23766 21516 32500 66.40%

7 Sheffield United (18) 6 127814 22936 21302 32609 69.40%

8 Hull City (19) 7 144078 21478 20583 25404 82.40%

9 Ipswich Town (14) 6 123063 23105 20511 30300 63.70%

10 Middlesbrough (22) 6 104005 23550 17334 35100 52.00%

11 Reading (8) 6 100170 18418 16695 24200 68.60%

12 Crystal Palace (23) 6 95801 17486 15967 26309 63.20%

13 Coventry City (6) 7 108457 20060 15494 32500 49.20%

14 Portsmouth (13) 6 92582 16606 15430 20688 79.70%

15 Burnley (7) 7 106842 17496 15263 22546 73.20%

16 Queens Park Rangers (1) 6 87649 18059 14608 19148 66.50%

17 Swansea City (3) 7 101617 16742 14517 20500 68.30%

18 Bristol City (24) 7 101514 18308 14502 21479 74.20%

19 Barnsley (17) 6 79573 20309 13262 23186 48.90%

20 Watford (5) 7 89825 15101 12832 19920 58.60%

21 Millwall (9) 7 85052 13292 12150 20146 60.31%

22 Preston North End (20) 7 81616 18417 11659 24525 47.54%

23 Doncaster Rovers (11) 7 71791 13293 10256 15231 61.00%

24 Ssausagehorpe United (15) 6 34876 7005 5813 9183 65.70%

Martyn.

Would it not be fairer to do it by % filled?

If we were 90% full, well then we have permission to make a song-and-dance about it.

Excellent for Norwich, and I'm surprised by Cardiff's 84% - credit where credit's due.

Link to comment
Share on other sites

Regardless of stadium size we still have the largest number of attending fans in the league..

We could have a stadium that holds 25,000 and which we'd fill it 100%. We could also have a stadium that holds 250,000 and fill it only 10%, but we'd still be no.1.

Don't really think it's something to be majorly happy about, other than it shows we're a well supported club along with many others in the Championship.

Those that have issues with Coventry and Boro having poor attendances, only in comparison to the stadium size. No idea why they have big stadiums in the first place, especially Coventry as High Field Rd was easily capable at this level. All in all 17,000 and 15,000 isn't too bad at all for 2nd tier football.

Link to comment
Share on other sites

Credit where credits do at a time when attendances are down for most clubs. Just think, you can even get tickets for ManU home games and season tickets are available without a waiting list for the first time in over 20 years.

It's time for football to take a reality check, the powers that be in the game seemed isolated from the real world coming out with comments about being "recession proof" and "demand as strong as ever", they need to realise that fans may not be the biggest money spinner in to the game but without us there's no sport.

Rant over...

Link to comment
Share on other sites

See that as of now we top this seasons attendences.

Leeds attendances have dropped a fair bit with only 20,700 turning up for their match with Cardiff and 22,700 for their match with Leicester.

Norwich have established an excellent support now and probably have close to the same number of season ticket holders as us.

Team Pld Total High Ave Cap Perc

1 Derby County 6 155840 28258 25973 33597 77.3%

2 Leeds United 7 178152 33622 25450 40204 63.3%

3 Norwich City 7 173247 25410 24750 27033 91.5%

4 Cardiff City 6 136144 24083 22691 26828 84.6%

5 Notts Florest 7 155024 24986 22146 30602 72.3%

6 Leicester City 6 129094 23766 21516 32500 66.2%

7 Sheffield United 6 127814 22936 21302 32609 65.3%

8 Hull City 7 144078 21478 20583 25404 81.0%

9 Ipswich Town 6 123063 23105 20511 30300 67.6%

10 Middlesbrough 6 104005 23550 17334 35100 49.3%

11 Reading (8) 6 100170 18418 16695 24200 68.9%

12 Crystal Palace 6 95801 17486 15967 26309 60.6%

13 Coventry City 7 108457 20060 15494 32500 47.6%

14 Portsmouth 6 92582 16606 15430 20688 74.5%

15 Burnley 7 106842 17496 15263 22546 67.6%

16 QPR 6 87649 18059 14608 19148 76.2%

17 Swansea City 7 101617 16742 14517 20500 70.8%

18 Bristol City 7 101514 18308 14502 21479 67.5%

19 Barnsley 6 79573 20309 13262 23186 57.1%

20 Watford 7 89825 15101 12832 19920 64.4%

21 Millwall (9) 7 85052 13292 12150 20146 60.3%

22 Preston NE 7 81616 18417 11659 19525 59.7%

23 Doncaster 7 71791 13293 10256 15231 67.3%

24 Ssausagehorpe 6 34876 7005 5813 9183 63.3%

http://stats.football365.com/dom/ENG/D1/attend.html

It's a shame that table means jack ****.

Link to comment
Share on other sites

......... your right that the table means jack ****.

For me though it's in the way that Leeds fans will still be talked about as "the most loyal fans in the country that have endured hard, hard times but have always continued their unflinching support" that pisses me off.

No they haven't. They have a section of the ground closed.

Hard times? Not really that hard have they? How many relegation scraps? I'd guess less than us..... just we didn't quite squeeze through the Championship trap door.

Their support does.... and is.... flinching. Closed section of the ground that will suddenly be full of those same "loyal fans" should they play in the PL again.

Not that they don't have good support, they do. It's just it needs to be brought back down to earth. No better way for it to be done than beaten by the lowly likes of Derby and Norwich. Their nothing special no matter what the media tries to claim.

One thing about Boro, the few they get that are loyal and follow them home and away seem to do their best. Or so the away lot seems to. I've seen more away fans at PP make less noise than they did. Forest fans have said the same too.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...