Jump to content

Derby County v Coventry City


Day

Recommended Posts

  • Replies 123
  • Created
  • Last Reply

I think a point against Cardiff in that game in hand is realistic. Hopefully Addison isnt badly injured. Nice to be going into the Forest game off the back of a win, the fans and players needed the confidence boost.

Link to comment
Share on other sites

1 Wolverhampton 30 23 62

2 Reading 30 32 58

3 Birmingham 29 10 55

4 Cardiff 29 15 51

5 Sheff Utd 30 14 48

6 Preston 30 4 48

7 QPR 30 4 46

8 Burnley 30 0 46

9 Swansea 30 10 45

10 Ipswich 30 11 43

11 Bristol City 29 2 41

12 Crystal Palace 29 5 40

13 Sheff Wed 29 -10 38

14 Coventry 30 -4 37

15 Blackpool 30 -8 37

16 Plymouth 29 -6 34

17 Nottm Forest 30 -9 33

18 Derby 29 -11 32

19 Barnsley 30 -12 32

20 Norwich 30 -7 31

21 Doncaster 29 -12 31

22 Watford 30 -11 30

23 Southampton 30 -18 28

24 Charlton 30 -22 22

*Sheff Wednesday v Brum yet to play

Link to comment
Share on other sites

Strikers live off confidence, we need a decent run of form again with Hulse banging a few in and we'l be fine. Things are on the up, a win on Wednesday against Florist and Plymouth in the league, I can feel it in me waters

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...