Jump to content

Each Championship club’s top scoring fixture


admira

Recommended Posts

Each Championship club’s top scoring fixture

 

 

Club | Match | Goals per game

Aston Villa | Derby (H) | 3.7

Barnsley | Preston (A) | 3.4

Birmingham City | Sheffield Wednesday (A) | 3.7

Bolton Wanderers | Sheffield United (A) | 3.5

Brentford | Burton (A) | 8

Bristol City | Reading (H) | 3.4

Burton Albion | Brentford (H) | 8

Cardiff City | Fulham (A) | 3.6

Derby County | Wolves (H) | 3.8

Fulham | Derby (A) | 3.7

Hull City | Ipswich (H) | 3.5

Ipswich Town | Brentford (A) | 3.8

Leeds United | Bolton (H) | 3.4

Middlesbrough | Sheffield Wednesday (H) | 3.4

Millwall | Birmingham (H) | 3.3

Norwich City | Burton (H) | 4

Nottingham Forest | Burton (H) | 7

Preston North End | Brentford (H) | 3.9

Queens Park Rangers | Bolton (H) | 3.4

Reading | Burton (A) | 6

Sheffield United | Birmingham (H) | 3.6

Sheffield Wednesday | Burton (A) | 4

Sunderland | Brentford (A) | 4.1

Wolverhampton Wanderers | Derby (A) | 3.8

More .... http://www.hulldailymail.co.uk/sport/football/football-news/hull-city-fans-should-look-259143

 

Burton v Brentford has only happened once and it was 3-5

 

 

Link to comment
Share on other sites

  • Replies 0
  • Created
  • Last Reply

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...