Jump to content

Chris Martin Joins Elite List


Recommended Posts

  • Replies 80
  • Created
  • Last Reply
13 hours ago, Will Hughes Hair said:

Cripes.  I've only seen two play live on that list and I'm 47 ?

I am 49 and have seen two I  saw Hector as I was taken to a game for my 7th Birthday and Martin obviously much later.

From 1977 to 1995 I was either too young to take myself, too poor to afford or in fact playing myself so I therefor totally missed Bobby Davison

I have only just realised this and have quite upset myself lol

 

Link to comment
Share on other sites

This link has everyone who has scored more than 50 goals.

https://en.wikipedia.org/wiki/List_of_Derby_County_F.C._records_and_statistics

Pos    Player    Country    Years with club    Total Goals    Lge Goals
1.    Steve Bloomer    England    1892–1905, 1910–13    332    293
2.    Kevin Hector    England    1966–77, 80–81    201    155
3.    Jack Bowers    England    1928–36    183    167
4.    Harry Bedford    England    1925–30    152    142
5.    Jackie Stamps    England    1938–53    126    100
6=    Alf Bentley    England    1906–10    112    99
6=    Alan Durban    Wales    1963–72    112    93
8.    Sammy Crooks    England    1927–46    111    101
9.    Jack Parry    England    1948–65    110    105
10.    Bobby Davison    England    1982–87, 91    106    91
11.    Jackie Whitehouse    England    1923-28    86    82
12.    John Goodall    England    1889-98    85    76
13.    Alan Hinton    England    1967-75    83    64
14.    Jim Moore    England    1913-25    82    75
15.    John O'Hare    Scotland    1967-73    81    65
16.    Horace Barnes    England    1908-13    78    74
17.    Bill Curry    England    1960-64    76    67
18.    Harry Leonard    England    1911-19    73    72
19.    Jimmy Bauchop    Scotland    1909-12    72    68
20=    Dally Duncan    Scotland    1931-46    69    63
20=    Chris Martin    Scotland    2013-    69    60
22.    Marco Gabbiadini    England    1991-96    68    50
23.    Tommy Powell    England    1948-61    64    57
24.    Harry Storer    England    1920-28    63    60
25=    Peter Ramage    Scotland    1928-36    60    55
25=    Ray Straw    England    1951-57    60    57
27=    Reg Harrison    England    1945-54    59    52
27=    Dean Sturridge    England    1991-2000    59    53
29=    Barry Hutchinson    England    1960-63    57    51
29=    Dean Saunders    Wales    1988-90    57    42
29=    Paul Simpson    England    1991-97    57    48
32=    George Stephenson    England    1927-30    56    53
32=    Hugh McLaren    Scotland    1949-53    56    53
32=    Jack Lee    England    1950-53    56    54
32=    Charlie George    England    1975-78, 81    56    36
36.    Bruce Rioch    Scotland    1973-76, 77-79    54    38
37.    Archie Goodall    Republic of Ireland    1889-1902    52    48
38=    Johnny McMillan    Scotland    1890-95    50    45
38=    Raich Carter    England    1945-47    50    34
 

 

Link to comment
Share on other sites

2 hours ago, DarkFruitsRam7 said:

He's one of my favourite ever Derby players, but I don't think he's a legend.

I know this debate happens all the time, but I think legends are the ones who have brought proper silverware to the club. So in that sense, I don't think we've had a 'legend' since the 1970s.

For me, the next step below that are 'icons'. Plenty fall into that category.

How do you know he hasn’t brought a knife and fork to the club to eat his dinner?

Link to comment
Share on other sites

He was written off when he cane in on loan as not being good enough, problem was football brain wise he was levels above the players at the time until some got on his wavelength like Bryson & Hughes. 

Glad after the years away he has come back & scored some more goals for us, even if he ends up leaving this summer he has been a brilliant signing & one of the best forwards we have had for a long time.

Will always remember him for scoring a goal during a special minutes applause for someone close to me, never cried at football until that day!

Link to comment
Share on other sites

2 hours ago, djb19538 said:

This link has everyone who has scored more than 50 goals.

https://en.wikipedia.org/wiki/List_of_Derby_County_F.C._records_and_statistics

Pos    Player    Country    Years with club    Total Goals    Lge Goals
1.    Steve Bloomer    England    1892–1905, 1910–13    332    293
2.    Kevin Hector    England    1966–77, 80–81    201    155
3.    Jack Bowers    England    1928–36    183    167
4.    Harry Bedford    England    1925–30    152    142
5.    Jackie Stamps    England    1938–53    126    100
6=    Alf Bentley    England    1906–10    112    99
6=    Alan Durban    Wales    1963–72    112    93
8.    Sammy Crooks    England    1927–46    111    101
9.    Jack Parry    England    1948–65    110    105
10.    Bobby Davison    England    1982–87, 91    106    91
11.    Jackie Whitehouse    England    1923-28    86    82
12.    John Goodall    England    1889-98    85    76
13.    Alan Hinton    England    1967-75    83    64
14.    Jim Moore    England    1913-25    82    75
15.    John O'Hare    Scotland    1967-73    81    65
16.    Horace Barnes    England    1908-13    78    74
17.    Bill Curry    England    1960-64    76    67
18.    Harry Leonard    England    1911-19    73    72
19.    Jimmy Bauchop    Scotland    1909-12    72    68
20=    Dally Duncan    Scotland    1931-46    69    63
20=    Chris Martin    Scotland    2013-    69    60
22.    Marco Gabbiadini    England    1991-96    68    50
23.    Tommy Powell    England    1948-61    64    57
24.    Harry Storer    England    1920-28    63    60
25=    Peter Ramage    Scotland    1928-36    60    55
25=    Ray Straw    England    1951-57    60    57
27=    Reg Harrison    England    1945-54    59    52
27=    Dean Sturridge    England    1991-2000    59    53
29=    Barry Hutchinson    England    1960-63    57    51
29=    Dean Saunders    Wales    1988-90    57    42
29=    Paul Simpson    England    1991-97    57    48
32=    George Stephenson    England    1927-30    56    53
32=    Hugh McLaren    Scotland    1949-53    56    53
32=    Jack Lee    England    1950-53    56    54
32=    Charlie George    England    1975-78, 81    56    36
36.    Bruce Rioch    Scotland    1973-76, 77-79    54    38
37.    Archie Goodall    Republic of Ireland    1889-1902    52    48
38=    Johnny McMillan    Scotland    1890-95    50    45
38=    Raich Carter    England    1945-47    50    34
 

 

Didn't realise that Simmo had so many.

Ramage too, didn't realise he was so old either.

Link to comment
Share on other sites

17 hours ago, Will Hughes Hair said:

Cripes.  I've only seen two play live on that list and I'm 47 ?

On the bright side, being 47, you are (only just) old enough to get away with using the word "Cripes", without getting ridiculed.  Any younger, and boy would I have given you stick!    

Link to comment
Share on other sites

17 hours ago, goldstar said:

And people still say he is overated. Special player. 

I really like CM9 as a footballer; but when you speak to him what always comes across is his intelligence and his emotional intelligence. I hope he sticks around at Derby and does his coaching badges; he’s got real leadership potential. 

Link to comment
Share on other sites

1 hour ago, Ellafella said:

I really like CM9 as a footballer; but when you speak to him what always comes across is his intelligence and his emotional intelligence. I hope he sticks around at Derby and does his coaching badges; he’s got real leadership potential. 

I second this. Puts the 'erm like you say' players to shame. What a breath of fresh air to hear an eloquent way of speaking and also, having conviction in what he is saying, when then translates on the pitch. 

Link to comment
Share on other sites

3 hours ago, Ellafella said:

I really like CM9 as a footballer; but when you speak to him what always comes across is his intelligence and his emotional intelligence. I hope he sticks around at Derby and does his coaching badges; he’s got real leadership potential. 

It would be smashing if you could share some of the conversations you have enjoyed with Chris, in particular giving us further insight as to his emotional intelligence.

Link to comment
Share on other sites

10 hours ago, rynny said:

Gabbiadini has been the closest to breaking it in that time, think he was about 4 or 5 short. 

Bobby Davison broke the 70 mark in his first spell with us, but technically speaking he was still adding to his tally in the 1990s. 

Link to comment
Share on other sites

9 hours ago, djb19538 said:

This link has everyone who has scored more than 50 goals.

https://en.wikipedia.org/wiki/List_of_Derby_County_F.C._records_and_statistics

Pos    Player    Country    Years with club    Total Goals    Lge Goals
1.    Steve Bloomer    England    1892–1905, 1910–13    332    293
2.    Kevin Hector    England    1966–77, 80–81    201    155
3.    Jack Bowers    England    1928–36    183    167
4.    Harry Bedford    England    1925–30    152    142
5.    Jackie Stamps    England    1938–53    126    100
6=    Alf Bentley    England    1906–10    112    99
6=    Alan Durban    Wales    1963–72    112    93
8.    Sammy Crooks    England    1927–46    111    101
9.    Jack Parry    England    1948–65    110    105
10.    Bobby Davison    England    1982–87, 91    106    91
11.    Jackie Whitehouse    England    1923-28    86    82
12.    John Goodall    England    1889-98    85    76
13.    Alan Hinton    England    1967-75    83    64
14.    Jim Moore    England    1913-25    82    75
15.    John O'Hare    Scotland    1967-73    81    65
16.    Horace Barnes    England    1908-13    78    74
17.    Bill Curry    England    1960-64    76    67
18.    Harry Leonard    England    1911-19    73    72
19.    Jimmy Bauchop    Scotland    1909-12    72    68
20=    Dally Duncan    Scotland    1931-46    69    63
20=    Chris Martin    Scotland    2013-    69    60
22.    Marco Gabbiadini    England    1991-96    68    50
23.    Tommy Powell    England    1948-61    64    57
24.    Harry Storer    England    1920-28    63    60
25=    Peter Ramage    Scotland    1928-36    60    55
25=    Ray Straw    England    1951-57    60    57
27=    Reg Harrison    England    1945-54    59    52
27=    Dean Sturridge    England    1991-2000    59    53
29=    Barry Hutchinson    England    1960-63    57    51
29=    Dean Saunders    Wales    1988-90    57    42
29=    Paul Simpson    England    1991-97    57    48
32=    George Stephenson    England    1927-30    56    53
32=    Hugh McLaren    Scotland    1949-53    56    53
32=    Jack Lee    England    1950-53    56    54
32=    Charlie George    England    1975-78, 81    56    36
36.    Bruce Rioch    Scotland    1973-76, 77-79    54    38
37.    Archie Goodall    Republic of Ireland    1889-1902    52    48
38=    Johnny McMillan    Scotland    1890-95    50    45
38=    Raich Carter    England    1945-47    50    34
 

 

That’s more like it!

 

Link to comment
Share on other sites

On 07/01/2020 at 21:04, Reggie Greenwood said:

Seen 6 King Kev , John O’Hare , Durban , Hinton , Bobby D and CM9 

Yes me too. I was so lucky and privileged to see them play and I treasure memories of the B Clough days. Great to see Chris has made it into the list. He is loyal to the club - a very rare thing these days. So pleased he's playing and scoring again.

Link to comment
Share on other sites

11 hours ago, i-Ram said:

It would be smashing if you could share some of the conversations you have enjoyed with Chris, in particular giving us further insight as to his emotional intelligence.

I would if I could @i-Ram but discretion forbids it. However, CM9 always floats above what could be described as the jaundiced view and always takes the attitude that is constructive rather than divisive. This may sound like coded Horlicks but I would say that he has demonstrated real leadership over events that were dividing the dressing-room this season. 

Link to comment
Share on other sites

On 07/01/2020 at 19:59, Boycie said:

You don’t look old enough. ?

You are a gentleman Sir. I was 14 at the time - 40 years ago. It was 1980. Jack was an absolute hero of mine but not in great health. For a Derby legend his living circumstances were not that salubrious. I wish I’d have had the temerity to talk about his career more than I did. 

Link to comment
Share on other sites

From that list I've actually watched 15 of those players, 'live',  at the BBG or PP, not just on the television.

Some fantastic times, as well as goals, over the years, supporting The Rams.

I'm now in my 58th year as a supporter - as the first time I stepped into the BBG was in January 1962, aged 9 years old.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...